Cargo Aircraft
for Charter
The Air Cargo Aircraft Specifications listed below are for informational purposes only. This information, while deemed to be reliable is not guaranteed to be 100% accurate. Air cargo aircraft specifications will vary slightly from aircraft to aircraft. Aircraft ranges, airspeeds and cargo payloads will also vary significantly based upon prevailing weather and environmental conditions as well as mechanical limitations of the individual cargo aircraft.
Please click Aircraft model to view our air cargo aircraft in more detail.
Aircraft Manufacturer – Model | Category | Payload (Kilograms) | Range (Miles) | SPEED (MPH) | Cargo Door – Dimensions (Inches/CM) | Available Aircraft |
---|---|---|---|---|---|---|
Cessna 310 CE-310R | Twin Engine | 200 | 800 | 220 | 22 x 36/56 x 90 | 100+ |
Beech BE-58 “Baron” | Twin-Engine | 200 | 1150 | 230 | 40×36/100 x 90 | 100+ |
Piper PA-23 “Aztec” | Twin Engine | 250 | 700 | 190 | 30×39/76 x 96 | 43 |
Piper PA-31 “Navajo” | Twin Engine | 400 | 1000 | 200 | 30×52/76 x 132 | 44 |
Piper PA-31 “Cheiftan” | Twin Engine | 500 | 1000 | 200 | 42×51/106 x 129 | 23 |
Piper PA-60 “Aerostar” | Twin Engine | 500 | 800 | 250 | 39×40/96 x 100 | 12 |
Cessna 401/402 | Twin Engine | 600 | 1200 | 175 | 39 x 44/96 x 112 | 11 |
Beech 18 | Twin Engine | 750 | 800 | 225 | 46×58/116 x 1147 | 7 |
Cessna 404 “Titan” | Twin Engine | 750 | 1400 | 225 | 41×55/104 x 140 | 19 |
Douglas DC-3 | Twin Engine | 2,000 | 650 | 190 | 85×70/216 x 178 | 6 |
Aircraft Manufacturer – Model | Category | Payload (Kilograms) | Range (Miles) | Speed (MPH) | Cargo Door Dimensions (Inches/CM) | Available Aircraft |
---|---|---|---|---|---|---|
Antonov AN-12 | Turboprop Airliner | 18000 | 1900 | 275 | 137 x 102/348 x 255 | 25 |
Antonov AN-24/26 | Turboprop Airliner | 6500 | 2500 | 275 | 86 x 63/220 x 160 | 50 |
Beech BE-99 | Turboprop | 1500 | 900 | 210 | 54 x 48/136 x 122 | 30 |
Casa AvioCar 212 | Turboprop | 3000 | 1400 | 185 | 72 x 57/185 x 146 | 3 |
Douglas DC-4 | Turboprop Airliner | 9000 | 1200 | 195 | 95 x 67/240 x 170 | 1 |
Douglas DC-6 | Turboprop Airliner | 12000 | 1200 | 225 | 124 x 78/315 x 200 | 4 |
Embraer EMB-110 (Bandit) | Turboprop | 1600 | 1000 | 260 | 70 x 54/180 x 140 | 23 |
Embraer EMB-120 (Brasilia) | Turboprop Airliner | 3100 | 850 | 325 | 70 x 54/180 x 140 | 4 |
Fairchild/Swearingen Metroliner | Turboprop | 1500 | 1200 | 270 | 50 x 53/127 x 135 | 35 |
Gulfstream G-159 (G-I) | Turboprop | 1500 | 2500 | 300 | 78 x 69/198 x 175 | 7 |
Lockheed L100/L382 (Hercules) | Turboprop Airliner | 20000 | 2000 | 325 | 120 x 108/305 x 275 | 6 |
Raytheon/Beech 1900 | Turboprop | 2300 | 860 | 300 | 57 x 52/145 x 132 | 14 |
Short Bros. SC-7 (Skyvan) | Turboprop | 3100 | 700 | 200 | 70 x 76/180 x 170 | 18 |
Short Bros. SD 3-30 (Sherpa) | Turboprop | 3100 | 900 | 185 | 55 x 66/140 x 165 | 2 |
Short Bros. SD 3-60 | Turboprop | 3100 | 900 | 185 | 55 x 66/140 x 165 | 14 |
Aircraft Manufacturer – Model | Category | Payload (KiloGrams) | Range (Miles) | Speed (MPH) | Cargo Door | Available Aircraft |
---|---|---|---|---|---|---|
Gulfstream G-III | Heavy Jet | 3400 | 3700 | 525 | 81 x 63/205 x 160 | 1 |
Dassault Falcon 20 | Mid Jet | 2200 | 800 | 515 | 74 x 54/188 x 137 | 32 |
Bombardier/LearJet 24/25/31 | Light Jet | 650 | 800 | 545 | 36 x 39/91 x 99 | 35 |
Bombardier/LearJet 36-ER | Light Jet | 700 | 2000 | 545 | 36 x 39/91 x 99 | 2 |
Aircraft Manufacturer – Model | Category | Payload (Kilograms) | Range (Miles) | Speed (MPH) | Cargo Door Dimensions (Inches/CM) | Available Aircraft |
---|---|---|---|---|---|---|
Airbus A300 Series | Airliner | 40,000 | 3000 | 565 | 141 x100/358 x 257 | 100+ |
Airbus A320 Series | Airliner | 47,000 | 3000 | 565 | 141 x 100/358 x 257 | 2 |
Airbus A330 Series | Airliner | 47,000 | 4000 | 565 | 141 x 100/358 x 257 | Proposed |
Antonov AN-124 | Airliner | 120,000 | 2000 | 535 | 252 x 172/640 x 440 | 14 |
Antonov AN-225 (Mriya) | Airliner | 250,000 | 2500 | 530 | 252 x 172/640 x 440 | 1 |
Boeing 727 | Airliner | 20,000 | 2100 | 535 | 120 x 84/305 x 212 | 24 |
Boeing 737 | Airliner | 20,000 | 3200 | 485 | 137 x 80/348 x 203 | 12 |
Boeing 747 | Airliner | 110,000 | 6500 | 550 | 138 x 122/350 x 310 | 81 |
Boeing 757 | Airliner | 39,000 | 3600 | 530 | 133 x 85/337 x 216 | 16 |
Boeing 767 | Airliner | 50,000 | 6000 | 530 | 138 x 100/350 x 254 | 14 |
Boeing 777 | Airliner | 100,000 | 5000 | 146 x 102 | ||
McDonnel-Douglas DC-9 | Airliner | 12,000 | 1200 | 550 | 132 x 75/335 x 190 | 24 |
McDonnel-Douglas MD-11F | Airliner | 100,000 | 4300 | 545 | 132 x 102/335 x 259 | 42 |
Illushyin IL-76 | Airliner | 50,000 | 2400 | 535 | 136 x 134/345 x 340 | 100+ |
MD-80 | Airliner | 20,000 | 2000 | 475 | 136 x 83 | 3 |
Please contact Air Charter Guru regarding any other questions relating to any of the air cargo aircraft listed above, or for any air cargo charter need. Air Charter Guru has air cargo and air freight aircraft available worldwide, 365 days a year. We are available 24/7 to serve your aircargo charter needs.
Please call us toll free at any time at 1-866-501-GURU (4878) or Internationally at 01-972-922-3902.
For an air cargo charter quotation request, send us an e-mail at info@aircharterguru.com and we’ll respond to you promptly.